| Weight | 7.83 oz (222g) |
| Dimensions | 5.83" x 2.24" x 0.94" (148mm x 57mm x 24mm) |
| Form Factor | Clamshell "sideways" clamshell opens for organizer mode / bar-style for phone mode Internal Antenna |
| Battery Life | Talk: 5.00 hours Standby: 250 hours (10.4 days) |
| Battery Type | 1300 mAh |
| Display | Type: LCD (Color) Size: 640x200 pixels transflective TFT / 65,536 colors |
| Platform / OS | (N/A) |
| Phone Book Capacity | shared memeory |
| FCC ID | ? |
| Features | |
| 2nd Display | Location: Front 65,000 color TFT / 128 x 128 pixels / full phone interface (Nokia Series 40) |
| Alarm | Yes |
| Bluetooth | supported profiles: GAP, SDP, FAX, DUN, HFP, SPP, GOEP, OPP, FTP |
| Calculator | Yes |
| Calendar | Yes |
| Camera | Type: Built-In - Video Clips VGA resolution (640 x 480 pixels) / records video clips / viewfinder via outer display |
| Changeable Faceplates | changeable front/outer cover |
| Custom Ringtones | supports MIDI, WAV, AMR, AAC, and MP3 formats |
| Data-Capable | full fax support |
| E-Mail Client | Protocols Supported: SMTP, POP3, IMAP4 supports attachments (all major formats) |
| EMS / Picture Messaging | Yes |
| Expansion Card | Card Type: MultiMediaCard (MMC) located under back cover / hot-swappable |
| Games | Yes |
| High-Speed Data | Technology: EGPRS (EDGE) class 8 (up to 236.8 kbps) / plus class 10 GPRS |
| Infrared (IR) | Yes |
| Integrated PDA | OS: Nokia Series 80 (Symbian 7) |
| Java (J2ME) | Version: MIDP 2.0 / Personal Profile |
| MMS | Yes |
| MP3 Playback | supports MP3, MPEG-4 (AAC), and Real Audio |
| Multiple Languages | Languages Supported: UK English, German, French, Italian, Spanish, American English, Canadian French, American Spanish plus Dutch, Swedish, Finnish, Danish, Norwegian, Portuguese, Hungarian, Polish, Turkish, Czech, Greek, and Russian |
| Multiple Numbers per Name | Yes |
| PC Sync | Yes |
| Picture ID | Yes |
| Soft Keys | Number of keys: 4 (2 on outer interface) |
| Speaker Phone | Yes |
| SyncML | Yes |
| Text Messaging | 2-Way: Yes supports long (concatenated ) SMS |
| USB | supports USB 2.0 |
| Vibrate | Yes |
| Wi-Fi | Yes |
| Wireless Internet | Browser Software: Opera supports HTML, XHTML, and JavaScript |
Thursday, July 26, 2007
Key features of the Nokia 9500
Key features of the Nokia 9500
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment